Animal Articles
- Coming Soon
- Coming Soon
- Coming Soon
- Coming Soon
Prestwood Petzone is located on the A449 between Wolverhampton and Kidderminster and is easily accessible for anyone living in the surrounding West Midlands area. The location of Prestwood Petzone to the motorway network also makes it ideal for you to visit us if you are travelling from further afield than the West Midlands and below is a map to direct you to Prestwood Petzone.
For a detailed map and written directions including approximate travel times to Prestwood Petzone please click on the area closest to you from the list below.
:: Birmingham :: Halesowen :: Kidderminster :: Kingswinford :: Stourbridge :: Wolverhampton ::
Below is your map and written directions to Prestwood Petzone from Birmingham City Centre
| Distance | Directions |
|---|
| 0.0 miles | Start out at Birmingham City Centre |
|---|---|
| 0.01 miles | Turn right onto Corporation Street |
| 0.14 miles | Bear right onto Steelhouse Lane |
| 0.17 miles | Turn left onto unnamed road |
| 0.22 miles | At Lancaster Circus roundabout take the 1st exit onto the A4400 (signposted Inner Ring Road West, M5) |
| 0.29 miles | Continue forward, then merge onto the A41 |
| 0.39 miles | Continue forward through St Chads Queensway underpass (signposted Bromsgrove) |
| 0.68 miles | Branch left, then merge onto unnamed road (signposted Convention Parking) |
| 0.95 miles | At Paradise Circus Queensway roundabout take the 2nd exit onto the A456 (signposted The South West M5, Wolverhampton) |
| 3.86 miles | At traffic signals continue forward (signposted M5, Kidderminster) |
| 4.00 miles | At Kings Head Cross, continue forward onto the A456 (signposted M5, Kidderminster) |
| 4.83 miles | At Beech Lanes Cross, continue forward (signposted M5, M42, Kidderminster) |
| 5.41 miles | At roundabout take the 3rd exit onto the A456 (signposted M5, M42, Kidderminster) |
| 5.70 miles | Branch left, then merge onto the A458 (signposted Stourbridge, Halesowen) |
| 5.88 miles | At Old Quinton roundabout take the 2nd exit onto the A458 (signposted Stourbridge, Halesowen) |
| 6.77 miles | At roundabout take the 2nd exit onto the A458 (signposted Stourbridge, Halesowen) |
| 7.38 miles | At roundabout take the 1st exit onto the A458 (signposted Stourbridge, Halesowen) |
| 7.79 miles | At roundabout take the 2nd exit onto the A458 (signposted Stourbridge, Halesowen) |
| 8.12 miles | At roundabout take the 2nd exit onto the A458 (signposted Stourbridge) |
| 11.23 miles | At traffic signals continue forward (signposted Stourbridge Town Centre) |
| 11.83 miles | At mini-roundabout continue forward onto the A458 |
| 12.47 miles | Continue forward (one-way) onto Saint John's Road - A491 (signposted Ring Road) |
| 13.12 miles | Keep in left-hand lane then turn left onto Enville Street - A458 (signposted Bridgnorth, Wollaston) |
| 13.76 miles | At roundabout take the 1st exit onto the A458 (signposted Bridgnorth) |
| 15.62 miles | At traffic signals turn right onto the A449 (signposted Wolverhampton) |
| 15.85 miles | Turn left at the sign for Prestwood Petzone |
| 15.86 miles | Arrive at Prestwood Petzone |
| Total journey time 0:31 minutes |
|---|
To return to the previous page please click Back.